IGCSE Maths Grade Boundaries (0580 and 0606)
In June 2026, grade A* in Cambridge IGCSE Mathematics 0580 (Extended, two-component routes) started at 162 to 177 out of 200 depending on the components, and in Additional Mathematics 0606 (two-component routes) at 138 to 141 out of 160. Cambridge calls these grade thresholds. They are below, with the paper-by-paper marks and earlier sessions.
Overall grade thresholds, June 2026 and November 2025
Each row combines two components, shown under each series, as listed in Cambridge's tables. Cambridge's tables also list the 0580 Core routes and, in some series, component 50. They are not shown here.
IGCSE Mathematics 0580 (Extended), out of 200
| Series, components | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 202621 + 41 | 162 | 138 | 114 | 90 | 73 | 56 |
| June 202622 + 42 | 177 | 154 | 120 | 87 | 68 | 49 |
| June 202623 + 43 | 177 | 154 | 124 | 94 | 71 | 49 |
| November 202521 + 41 | 172 | 144 | 114 | 84 | 66 | 48 |
| November 202522 + 42 | 169 | 140 | 111 | 82 | 66 | 50 |
| November 202523 + 43 | 177 | 155 | 122 | 90 | 71 | 52 |
IGCSE Additional Mathematics 0606, out of 160
| Series, components | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 202611 + 21 | 141 | 122 | 92 | 62 | 49 | 36 |
| June 202612 + 22 | 138 | 117 | 88 | 59 | 46 | 33 |
| June 202613 + 23 | 138 | 117 | 88 | 59 | 46 | 33 |
| November 202511 + 21 | 138 | 116 | 80 | 45 | 34 | 24 |
| November 202512 + 22 | 136 | 113 | 76 | 39 | 29 | 20 |
| November 202513 + 23 | 135 | 110 | 77 | 45 | 33 | 21 |
Paper by paper, June 2026
The minimum raw mark for each grade on a single component.
IGCSE Mathematics 0580 (Extended)
| Component | Out of | A | B | C | D | E |
|---|---|---|---|---|---|---|
| 21 | 100 | 64 | 52 | 40 | 32 | 24 |
| 22 | 100 | 75 | 58 | 41 | 32 | 23 |
| 23 | 100 | 79 | 63 | 47 | 35 | 24 |
| 41 | 100 | 74 | 62 | 50 | 41 | 32 |
| 42 | 100 | 79 | 62 | 46 | 36 | 26 |
| 43 | 100 | 75 | 61 | 47 | 36 | 25 |
IGCSE Additional Mathematics 0606
| Component | Out of | A | B | C | D | E |
|---|---|---|---|---|---|---|
| 11 | 80 | 63 | 47 | 32 | 25 | 19 |
| 12 | 80 | 61 | 46 | 31 | 24 | 18 |
| 13 | 80 | 61 | 46 | 31 | 24 | 18 |
| 21 | 80 | 59 | 45 | 30 | 24 | 17 |
| 22 | 80 | 56 | 42 | 28 | 22 | 15 |
| 23 | 80 | 56 | 42 | 28 | 22 | 15 |
Source: Cambridge International grade threshold tables. Check your marks against these with the grade calculator, see what each paper covers in the 0580 specification breakdown, or practise on past papers.
Earlier sessions
Thresholds for earlier June and November sessions. Where we have not yet sourced a threshold from Cambridge, we say so instead of showing a number.
Syllabus